Cyberpunk
Cyberpunk
Active leaderboard · played in the last 50 days
Championship prize progress
Prize: 🎁 Box of the current or next set
Eligible event entries add shards. At the configured requirement, first place earns the prize and spends points equal to second place’s current balance. Everyone else keeps their points.
| Rank | Player | Current | Spent | Lifetime | Awards | 1st | Played | Average | Days | Latest |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Anthony C | 431 | 0 | 431 | 0 | 2 | 3 | 144 | 1 | +167 |
| #2 | Luke E | 244 | 0 | 244 | 0 | 0 | 2 | 122 | 1 | +122 |
| #3 | Cree G | 179 | 0 | 179 | 0 | 1 | 1 | 179 | 47 | +179 |
| #4 | Jakub N | 156 | 0 | 156 | 0 | 0 | 2 | 78 | 1 | +78 |
| #5 | Eigardas S | 142 | 0 | 142 | 0 | 0 | 1 | 142 | 47 | +142 |
| #6 | Eric G | 106 | 0 | 106 | 0 | 0 | 1 | 106 | 47 | +106 |
| #6 | Lukasz B | 106 | 0 | 106 | 0 | 0 | 1 | 106 | 47 | +106 |
| #6 | Ron M | 106 | 0 | 106 | 0 | 0 | 1 | 106 | 47 | +106 |
| #9 | John N | 78 | 0 | 78 | 0 | 0 | 1 | 78 | 4 | +78 |
| #10 | Mantas A | 69 | 0 | 69 | 0 | 0 | 1 | 69 | 47 | +69 |
| #10 | Rossa W | 69 | 0 | 69 | 0 | 0 | 1 | 69 | 47 | +69 |
| #12 | Alex C | 64 | 0 | 64 | 0 | 0 | 1 | 64 | 47 | +64 |
| #13 | Ian G | 33 | 0 | 33 | 0 | 0 | 1 | 33 | 1 | +33 |
| #14 | Patrick S | 18 | 0 | 18 | 0 | 0 | 1 | 18 | 47 | +18 |
Generated 2026-11-05 20:38 GMT · revision 70df4982b80a